Women's Size & Fit Guide
For the perfect fit, use the chart below to find the size that best corresponds to your body measurements. measurements are given in inches.
Women's Regular Size Chart (inches)
XSM | SML | MED | LRG | XLG | |
---|---|---|---|---|---|
Dress Size | 2-4 | 4-6 | 8-10 | 12-14 | 16 |
Bust | 33 | 35 | 38 | 41 | 44 |
Waist | 24 | 26 | 29 | 32 | 35 |
Hips | 35 | 37 | 40 | 43 | 47 |
Regular Inseam | 31 | 31 | 31 | 31 | 31 |
1X | 2X | 3X | |||
---|---|---|---|---|---|
Dress Size | 16-18 | 20-22 | 22-24 | ||
Bust | 45 | 49 | 53 | ||
Waist | 37 | 41 | 45 | ||
Hips | 48 | 52 | 56 | ||
Regular Inseam | 31 | 31 | 31 |
For the perfect fit, use the chart below to find the size that best corresponds to your body measurements. measurements are given in inches.
Women's Petite Size Chart (inches)
XSM | SML | MED | LGR | XLG | |
---|---|---|---|---|---|
Dress Size | 2-4 | 4-6 | 8-10 | 12-14 | 16 |
Bust | 33 | 35 | 38 | 41 | 44 |
Waist | 24 | 26 | 29 | 32 | 35 |
Hips | 35 | 37 | 40 | 43 | 47 |
Petite Inseam | 29 | 29 | 29 | 29 | 29 |
1X | 2X | 3X | |||
---|---|---|---|---|---|
Dress Size | 16-18 | 20-22 | 24-26 | ||
Bust | 45 | 49 | 53 | ||
Waist | 37 | 41 | 45 | ||
Hips | 48 | 52 | 56 | ||
Regular Inseam | 29 | 29 | 29 |
For the perfect fit, use the chart below to find the size that best corresponds to your body measurements. measurements are given in inches.
Women's Tall Size Chart (inches)
XSM | SML | MED | LGR | XLG | |
---|---|---|---|---|---|
Dress Size | 2-4 | 4-6 | 8-10 | 12-14 | 16 |
Bust | 33 | 35 | 38 | 41 | 44 |
Waist | 24 | 26 | 29 | 32 | 35 |
Hips | 35 | 37 | 40 | 43 | 47 |
Tall Inseam | 33 | 33 | 33 | 33 | 33 |
1X | 2X | 3X | |||
---|---|---|---|---|---|
Dress Size | 16-18 | 20-22 | 24-26 | ||
Bust | 45 | 49 | 53 | ||
Waist | 37 | 41 | 45 | ||
Hips | 48 | 52 | 56 | ||
Regular Inseam | 29-30 | 29-30 | 29-30 |