Dog & Cat & Fit Guide
For the perfect fit, use the chart below to find the size that best corresponds to your body measurements. measurements are given in inches.
Dog Size Chart (inches)
X-SMALL | SMALL | MEDIUM | |
---|---|---|---|
Chest Girth | 11-13 | 14-17 | 18-22 |
Back Length | 9-10 | 11-13 | 14-18 |
Breed | Yorkshire Terrier, Chihuahua | Shih Tzu, Miniature Schnauzer | Beagle, Cocker Spaniel |
LARGE | X-LARGE | XX-LARGE | |
---|---|---|---|
Chest Girth | 23-28 | 29-34 | 35-39 |
Back Length | 19-21 | 22-25 | 26-28 |
Breed | German Shorthaired Pointer, Boxer | Golden/Lab Retriever, Doberman Pinscher | German Sheperd, Rottweiler |
For the perfect fit, use the chart below to find the size that best corresponds to your body measurements. measurements are given in inches.
Cat Size Chart (inches)
XSM | SML | MED | |
---|---|---|---|
Neck Circumference | 6-8 | 8-10 | 10-12 |
Chest Girth | 11-13 | 14-17 | 18-22 |
Weight | 4-8 | 8-15 | 15-22 |